Â
                                       FUDAN f08 cards | |
Chip | Fudan f08 |
Storage tank | 1024 * 8 bit EEPROM memory location, 16 separate security sections that allow multiple applications, and each section has two different passwords. |
Working frequency | 13.56 MHz |
Reading distance | 2.5-10 cm |
Reaction time | 1-2 mrs |
Working temperature | -20 ℃ -85 ℃ |
Read and write times | > 100,000 times |
Data storage | > 10 years |
The size | 85.5 * 54 * 0.86 mm |
Raw materials | PVC, PET, 0.13 copper wire |
Compact LED technology | Automatic Ultrasonic Packaging Line / Automatic Butt Welding |
Production standards | ISO / IEC14443A |
Card Specifications
Material | PVC, ABS, PET |
The size | 85.5 * 54 * 0.86 mm |
Chip card type | Fudan f08 |
Minimum Order Quantity | 500 or other negotiable |
CMYK or panton color offset printing / silk printing | |
Surface treatment | Glossy / Matte / Transparent |
Numbering | Embossing / Engraving / Flat / Laser Printing / Reactive Dot Number |
Craft | Signature panel, magnetic strip, barcode, embossed number, mother of pearl essence, metal seal. QR code printing |